- Site Consultant
- Existing Business
- Target Markets
- LCEDC Membership
- Strategic Plan
- Pathfinders Study
- GIS Mapping
Available Retail / Commercial Sites
| Property Name | Acres | Region / Location | Price | Site Flyer |
| Holcomb Property | 9 acres | Indian Land, Lancaster County, SC/Charlotte Metro Area | $275,000 per acre | |
| Withers Property | 31 acres | Indian Land, Lancaster County, SC/Charlotte Metro Area | $5,425,000 | |
| Hwy 521 property | 4.13 acres | Indian Land, Lancaster County, SC/Charlotte Metro Area | $3,099,000 | |
| Marvin Road Commercial/Retail | 12.09 acres | Indian Land, Lancaster County, SC/Charlotte Metro Area | $4,231,500 for sale | |
| Van Wyck | Office Out Parcels |
Indian Land, Lancaster County, SC/Charlotte Metro Area | ||
| Harrisburg Road Property | 5.72 acres | Indian Land, Lancaster County, SC/Charlotte Metro Area | $175,000.00 per acre |
Please contact the LCEDC if you would like to have your commercial/retail property listed on this web site. You must provide a current PDF flyer for the site as well as the correct name of the site, the number of acres available, asking price, and street address/location.
You can email this information to: keith.tunnell@lancastersc-edc.com Parcels for sale cannot be listed unless all information is provided in PDF format.

